Sizes of Barbour
An overview of the sizes of BarbourSize Chart Barbour Jackets
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| EU size | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64-66 | 68-70 | 72-74 | 76-78 |
| Chest circumference | 88 | 90 | 100 | 120 | 124 | 130 | 135 | 140 | 145 | 150 |
| UK size (inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 | 66-68 |
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|
| EU size | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64-66 | 68-70 | 72-74 | 76-78 |
| Chest circumference (inch) | 34,3/4" | 35,1/2" | 39,1/2" | 47,1/4" | 49" | 51,1/4" | 53,1/4" | 55,1/4" | 57" | 59" |
| UK size (inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 | 66-68 |
Size Chart Barbour Knitwear / T-Shirts / Poloshirts
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Confectiemaat (EU) | 44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 | 63-64 |
| Confectiemaat (UK/USA) | 35-36 | 37-38 | 39-40 | 42-44 | 46-48 | 49-51 | 53-55 |
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Confectiemaat (EU) | 44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 | 63-64 |
| Confectiemaat (UK/USA) | 35-36 | 37-38 | 39-40 | 42-44 | 46-48 | 49-51 | 53-55 |
Size Chart Barbour Shirts
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Collar size | 37 | 38-39 | 41-42 | 43-44 | 46-47 | 48 | 49 |
| Arm length | 81-84 | 84-86 | 86-89 | 89-91 | 91-94 | 94-102 | 102-110 |
| Waist | 71-76 | 76-81 | 81-86 | 86-91 | 91-96 | 96-101 | 101-106 |
| Chest circumference | 86-91 | 91-96 | 96-102 | 102-107 | 107-112 | 112-117 | 117-122 |
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Collar size (inch) | 14,1/2" | 38-39" | 41-42" | 43-44" | 46-47" | 19" | 19,1/4" |
| Arm length (inch) | 81-84" | 84-86" | 86-89" | 89-91" | 91-94" | 94-102" | 102-110" |
| Waist (inch) | 71-76" | 76-81" | 81-86" | 86-91" | 91-96" | 96-101" | 101-106" |
| Chest circumference (inch) | 86-91" | 91-96" | 96-102" | 102-107" | 107-112" | 112-117" | 117-122" |
Size Chart Barbour Hat
| Size | M | L | XL |
|---|---|---|---|
| Head size | 56-57 | 58-59 | 60-61 |
| Size | M | L | XL |
|---|---|---|---|
| Head size (inch) | 56-57" | 58-59" | 60-61" |
More Barbour
We believe that these items are also suitable for you
- Barbour
- Barbour Corbridge
- Barbour shirts
- Barbour shoes
- Barbour Handkerchiefs
- Barbour Polo shirts
- Barbour liners (jacket)
- Barbour Bedale
- Barbour Beaufort
- Barbour Maintenance Products
- Barbour Hats and Caps
- Barbour Wax Jackets
- Barbour Liddesdale - Heritage
- Barbour Outdoor Jackets
- Barbour Summer Coats
- Barbour vests
- Barbour Scarves
- Barbour jumpers and sweaters
- Barbour Gloves
- Barbour men's jacket
- Barbour Bodywarmers
- Barbour quilted
- Barbour Sale
- Barbour swimming shorts
New collection Barbour
Similar brands from Barbour
- Dockers
- Alan Red
- New Zealand Auckland
- Suitable
- McGregor
- Burlington
- FALKE
- William Lockie
- Fred Perry
- Laimbock
- Marc O'Polo
- Napapijri
- Reset
- Ledub
- Superdry
- Pierre Cardin
- Tommy Hilfiger
- Tenson
- Lyle and Scott
- Sun68
- Gardeur
- Happy Socks
- Opposuits
- GANT
- Meyer
- Giorgio
- Brax
- Shiwi
- Collonil
- Slater
- Barts
- Milestone
- KnowledgeCotton Apparel
- CASAMODA
- Didriksons
- Mey
- Hackett
- DFNS
- Lacoste
- State of Art
- Many Mornings
- Let's do Goods
- Sir Redman
- HOFF
- Steppin' Out
- Sebago
- New Era
- Barbour
- Michaelis
- Seidensticker
















































